
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 374 | 264 | 239 | 120 | 519 | 119733 | 1084 | 2154 | 2383 | 3371 |
| Feb 2010 | 587 | 449 | 417 | 162 | 1789 | 271901 | 4557 | 11688 | 12588 | 16446 |
| Jan 2010 | 685 | 546 | 507 | 159 | 1895 | 452739 | 4938 | 15741 | 16942 | 21257 |
| Dec 2009 | 569 | 450 | 430 | 155 | 1418 | 695933 | 4824 | 13338 | 13980 | 17652 |
| Nov 2009 | 453 | 320 | 302 | 124 | 1590 | 614080 | 3749 | 9068 | 9614 | 13619 |
| Oct 2009 | 524 | 364 | 326 | 163 | 1654 | 675696 | 5059 | 10107 | 11284 | 16248 |
| Sep 2009 | 552 | 420 | 405 | 167 | 1417 | 532315 | 5036 | 12152 | 12621 | 16584 |
| Aug 2009 | 589 | 465 | 435 | 194 | 1630 | 596841 | 6023 | 13495 | 14426 | 18287 |
| Jul 2009 | 832 | 515 | 585 | 160 | 2227 | 540392 | 4978 | 18136 | 15972 | 25819 |
| Jun 2009 | 1351 | 802 | 1120 | 116 | 1771 | 480901 | 3484 | 33609 | 24074 | 40531 |
| May 2009 | 1311 | 481 | 1158 | 124 | 1682 | 404473 | 3869 | 35922 | 14935 | 40657 |
| Apr 2009 | 1384 | 426 | 1179 | 130 | 1993 | 291469 | 3905 | 35392 | 12797 | 41537 |
| Totals | 5676473 | 51506 | 210802 | 161616 | 272008 | |||||
| Generated by Webalizer Version 2.01 |