Usage Statistics for ascentix.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:17 Central Daylight Time

Usage summary for ascentix.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 413 248 304 156 1273 189783 4534 8833 7216 12004
Jun 2010 538 427 401 165 1599 253046 4975 12050 12829 16145
May 2010 577 405 426 154 1653 328222 4774 13233 12576 17896
Apr 2010 585 418 403 177 2046 233694 5333 12093 12568 17552
Mar 2010 827 628 553 204 2261 602577 6337 17173 19493 25664
Feb 2010 587 449 417 162 1789 271901 4557 11688 12588 16446
Jan 2010 685 546 507 159 1895 452739 4938 15741 16942 21257
Dec 2009 569 450 430 155 1418 695933 4824 13338 13980 17652
Nov 2009 453 320 302 124 1590 614080 3749 9068 9614 13619
Oct 2009 524 364 326 163 1654 675696 5059 10107 11284 16248
Sep 2009 552 420 405 167 1417 532315 5036 12152 12621 16584
Aug 2009 589 465 435 194 1630 596841 6023 13495 14426 18287
Totals 5446827 60139 148971 156137 209354


Generated by Webalizer Version 2.01