Usage Statistics for ascentix.com

Summary Period: August 2008
Generated 01-Sep-2008 02:21 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 18979
Total Files 16349
Total Pages 6361
Total Visits 3533
Total KBytes 263471
Total Unique Sites 1467
Total Unique URLs 105
Total Unique Referrers 133
Total Unique User Agents 876
. Avg Max
Hits per Hour 25 208
Hits per Day 612 1644
Files per Day 527 1604
Pages per Day 205 441
Visits per Day 113 161
KBytes per Day 8499 16079
Hits by Response Code
Code 200 - OK 16349
Code 302 - Found 1
Code 304 - Not Modified 188
Code 400 - Bad Request 177
Code 403 - Forbidden 95
Code 404 - Not Found 2162
Code 500 - Internal Server Error 7

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 284 1.50% 227 1.39% 186 2.92% 147 4.16% 79 5.39% 8323 3.16%
2 259 1.36% 215 1.32% 169 2.66% 97 2.75% 56 3.82% 7870 2.99%
3 228 1.20% 189 1.16% 152 2.39% 111 3.14% 55 3.75% 4217 1.60%
4 371 1.95% 289 1.77% 111 1.75% 87 2.46% 58 3.95% 5349 2.03%
5 285 1.50% 258 1.58% 201 3.16% 131 3.71% 65 4.43% 9812 3.72%
6 388 2.04% 304 1.86% 294 4.62% 159 4.50% 68 4.64% 11458 4.35%
7 816 4.30% 497 3.04% 249 3.91% 130 3.68% 85 5.79% 16079 6.10%
8 262 1.38% 234 1.43% 171 2.69% 93 2.63% 55 3.75% 5803 2.20%
9 473 2.49% 370 2.26% 180 2.83% 106 3.00% 82 5.59% 8813 3.35%
10 266 1.40% 232 1.42% 190 2.99% 116 3.28% 76 5.18% 7158 2.72%
11 271 1.43% 220 1.35% 169 2.66% 116 3.28% 75 5.11% 8265 3.14%
12 401 2.11% 314 1.92% 192 3.02% 121 3.42% 78 5.32% 7249 2.75%
13 420 2.21% 322 1.97% 136 2.14% 82 2.32% 58 3.95% 4984 1.89%
14 412 2.17% 348 2.13% 183 2.88% 114 3.23% 72 4.91% 6741 2.56%
15 371 1.95% 328 2.01% 173 2.72% 118 3.34% 81 5.52% 8276 3.14%
16 540 2.85% 401 2.45% 267 4.20% 107 3.03% 78 5.32% 6677 2.53%
17 455 2.40% 390 2.39% 185 2.91% 112 3.17% 85 5.79% 8039 3.05%
18 396 2.09% 343 2.10% 148 2.33% 107 3.03% 102 6.95% 7988 3.03%
19 761 4.01% 650 3.98% 172 2.70% 110 3.11% 99 6.75% 7264 2.76%
20 1035 5.45% 883 5.40% 222 3.49% 105 2.97% 104 7.09% 11464 4.35%
21 1198 6.31% 1120 6.85% 161 2.53% 99 2.80% 106 7.23% 10022 3.80%
22 1026 5.41% 825 5.05% 287 4.51% 123 3.48% 131 8.93% 9486 3.60%
23 702 3.70% 635 3.88% 141 2.22% 89 2.52% 87 5.93% 7136 2.71%
24 590 3.11% 510 3.12% 182 2.86% 114 3.23% 85 5.79% 7594 2.88%
25 1203 6.34% 1093 6.69% 202 3.18% 117 3.31% 116 7.91% 10742 4.08%
26 1053 5.55% 917 5.61% 203 3.19% 124 3.51% 147 10.02% 9306 3.53%
27 767 4.04% 698 4.27% 200 3.14% 110 3.11% 140 9.54% 8458 3.21%
28 651 3.43% 594 3.63% 184 2.89% 92 2.60% 139 9.48% 8394 3.19%
29 626 3.30% 580 3.55% 276 4.34% 141 3.99% 153 10.43% 7295 2.77%
30 825 4.35% 759 4.64% 441 6.93% 161 4.56% 144 9.82% 10390 3.94%
31 1644 8.66% 1604 9.81% 334 5.25% 99 2.80% 299 20.38% 12821 4.87%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 662 3.49% 18 562 3.44% 6 199 3.13% 385 11926 4.53%
1 22 689 3.63% 20 624 3.82% 11 353 5.55% 310 9618 3.65%
2 35 1100 5.80% 31 980 5.99% 15 476 7.48% 363 11260 4.27%
3 22 694 3.66% 18 587 3.59% 8 249 3.91% 274 8507 3.23%
4 18 585 3.08% 17 546 3.34% 5 179 2.81% 307 9504 3.61%
5 26 806 4.25% 20 640 3.91% 9 292 4.59% 377 11694 4.44%
6 22 697 3.67% 20 642 3.93% 6 212 3.33% 356 11024 4.18%
7 21 675 3.56% 18 578 3.54% 6 195 3.07% 255 7893 3.00%
8 23 721 3.80% 20 640 3.91% 7 247 3.88% 375 11617 4.41%
9 32 1016 5.35% 26 821 5.02% 10 324 5.09% 385 11931 4.53%
10 29 910 4.79% 24 767 4.69% 9 291 4.57% 456 14122 5.36%
11 25 782 4.12% 22 686 4.20% 7 234 3.68% 316 9808 3.72%
12 25 788 4.15% 20 626 3.83% 9 293 4.61% 300 9302 3.53%
13 27 848 4.47% 24 762 4.66% 11 343 5.39% 369 11436 4.34%
14 29 907 4.78% 27 847 5.18% 14 442 6.95% 493 15295 5.81%
15 33 1037 5.46% 26 825 5.05% 8 250 3.93% 475 14713 5.58%
16 24 760 4.00% 20 637 3.90% 6 193 3.03% 320 9915 3.76%
17 33 1035 5.45% 25 803 4.91% 9 296 4.65% 309 9566 3.63%
18 20 626 3.30% 18 580 3.55% 6 204 3.21% 382 11834 4.49%
19 25 802 4.23% 22 702 4.29% 5 158 2.48% 223 6923 2.63%
20 24 763 4.02% 20 640 3.91% 7 244 3.84% 402 12477 4.74%
21 27 864 4.55% 24 751 4.59% 7 244 3.84% 376 11647 4.42%
22 19 599 3.16% 17 555 3.39% 6 192 3.02% 254 7863 2.98%
23 19 613 3.23% 17 548 3.35% 8 251 3.95% 438 13592 5.16%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 7863 41.43% 32183 12.21% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
2 3918 20.64% 52643 19.98% /default.aspx
3 843 4.44% 136335 51.75% /cp/scripts/PHP/chat/phpchat.php
4 519 2.73% 6855 2.60% /cp/scripts/Perl/Guestbook/E-Guest_show.pl
5 515 2.71% 157 0.06% /cp/scripts/PHP/guestbook/guestbook.php
6 403 2.12% 1586 0.60% /cp/scripts/PHP/guestbook/form.php
7 59 0.31% 6499 2.47% /webalizer/usage_200808.html
8 8 0.04% 82 0.03% /webalizer/default.html
9 6 0.03% 2 0.00% /cp/scripts/PHP/counter/counter.php
10 6 0.03% 75 0.03% /cp/scripts/perl/guestbook/e-guest_show.pl
11 4 0.02% 4 0.00% /cp/scripts/ASP/counter/default.asp
12 3 0.02% 1 0.00% /cp/scripts/Perl/
13 3 0.02% 15 0.01% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl/
14 3 0.02% 1 0.00% /cp/scripts/Perl/counter/counter.htm
15 2 0.01% 0 0.00% /cp/scripts/ASP/
16 2 0.01% 8 0.00% /cp/scripts/ASP/chat.html
17 2 0.01% 0 0.00% /cp/scripts/ASP/frames.html
18 2 0.01% 0 0.00% /cp/scripts/ASP/top.html
19 2 0.01% 0 0.00% /cp/scripts/Perl/Chat/chatform.html
20 2 0.01% 0 0.00% /cp/scripts/Perl/frames.html
21 2 0.01% 0 0.00% /cp/scripts/Perl/top.html
22 1 0.01% 6 0.00% /cp/scripts/ASP/chat/errorInSetup.asp
23 1 0.01% 3 0.00% /cp/scripts/ASP/countsetup.html
24 1 0.01% 2 0.00% /cp/scripts/ASP/guestbook.html
25 1 0.01% 1 0.00% /cp/scripts/ASP/guestbook/sign.asp
26 1 0.01% 3 0.00% /cp/scripts/PHP/chat.html
27 1 0.01% 1 0.00% /cp/scripts/Perl/Chat/chatframes.html
28 1 0.01% 3 0.00% /cp/scripts/Perl/chat.html
29 1 0.01% 3 0.00% /cp/scripts/Perl/countsetup.html
30 1 0.01% 5 0.00% /cp/scripts/Perl/guestbook.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 843 4.44% 136335 51.75% /cp/scripts/PHP/chat/phpchat.php
2 3918 20.64% 52643 19.98% /default.aspx
3 7863 41.43% 32183 12.21% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
4 519 2.73% 6855 2.60% /cp/scripts/Perl/Guestbook/E-Guest_show.pl
5 59 0.31% 6499 2.47% /webalizer/usage_200808.html
6 403 2.12% 1586 0.60% /cp/scripts/PHP/guestbook/form.php
7 515 2.71% 157 0.06% /cp/scripts/PHP/guestbook/guestbook.php
8 1 0.01% 131 0.05% /webalizer/usage_200807.html
9 8 0.04% 82 0.03% /webalizer/default.html
10 6 0.03% 75 0.03% /cp/scripts/perl/guestbook/e-guest_show.pl

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 3918 20.64% 1922 56.68% /default.aspx
2 843 4.44% 846 24.95% /cp/scripts/PHP/chat/phpchat.php
3 515 2.71% 361 10.65% /cp/scripts/PHP/guestbook/guestbook.php
4 403 2.12% 176 5.19% /cp/scripts/PHP/guestbook/form.php
5 59 0.31% 52 1.53% /webalizer/usage_200808.html
6 6 0.03% 6 0.18% /cp/scripts/PHP/counter/counter.php
7 4 0.02% 3 0.09% /cp/scripts/ASP/counter/default.asp
8 3 0.02% 3 0.09% /cp/scripts/Perl/
9 3 0.02% 3 0.09% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl/
10 2 0.01% 2 0.06% /cp/scripts/ASP/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 3918 20.64% 1959 57.36% /default.aspx
2 843 4.44% 544 15.93% /cp/scripts/PHP/chat/phpchat.php
3 515 2.71% 432 12.65% /cp/scripts/PHP/guestbook/guestbook.php
4 403 2.12% 398 11.65% /cp/scripts/PHP/guestbook/form.php
5 59 0.31% 51 1.49% /webalizer/usage_200808.html
6 6 0.03% 5 0.15% /cp/scripts/PHP/counter/counter.php
7 3 0.02% 3 0.09% /cp/scripts/Perl/
8 3 0.02% 3 0.09% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl/
9 2 0.01% 2 0.06% /cp/scripts/ASP/
10 4 0.02% 2 0.06% /cp/scripts/ASP/counter/default.asp

Top 30 of 1467 Total Sites
# Hits Files KBytes Visits Hostname
1 1951 10.28% 1946 11.90% 8519 3.23% 5 0.14% 195.225.178.28
2 704 3.71% 704 4.31% 11755 4.46% 231 6.54% unknown.hostforweb.net
3 694 3.66% 694 4.24% 11893 4.51% 222 6.28% unknown.hostforweb.com
4 418 2.20% 418 2.56% 1405 0.53% 0 0.00% svservers.com
5 402 2.12% 393 2.40% 1810 0.69% 7 0.20% 89-149-253-167.internetserviceteam.com
6 372 1.96% 372 2.28% 5394 2.05% 176 4.98% unknown.ord.scnet.net
7 368 1.94% 368 2.25% 6572 2.49% 181 5.12% ns1.letmesleeptenminutesmore.com
8 330 1.74% 329 2.01% 1501 0.57% 1 0.03% 85.255.120.66
9 307 1.62% 301 1.84% 1435 0.54% 4 0.11% server1.goliathtraffic.com
10 269 1.42% 269 1.65% 3460 1.31% 269 7.61% 119.63.193.55
11 229 1.21% 49 0.30% 403 0.15% 1 0.03% 12.48.199.178
12 209 1.10% 209 1.28% 653 0.25% 139 3.93% alfa.inptr.biz
13 160 0.84% 91 0.56% 621 0.24% 2 0.06% cpe-75-85-57-234.socal.res.rr.com
14 152 0.80% 149 0.91% 689 0.26% 4 0.11% 62.149.67.49
15 141 0.74% 139 0.85% 471 0.18% 0 0.00% 58.65.237.195
16 137 0.72% 137 0.84% 461 0.17% 0 0.00% 58-65-237-193.myrdns.com
17 136 0.72% 94 0.57% 596 0.23% 2 0.06% 59.163.121.1
18 135 0.71% 135 0.83% 454 0.17% 0 0.00% 58.65.237.194
19 135 0.71% 135 0.83% 454 0.17% 0 0.00% 58.65.237.196
20 133 0.70% 132 0.81% 446 0.17% 0 0.00% 58.65.237.197
21 129 0.68% 90 0.55% 30414 11.54% 77 2.18% llf320058.crawl.yahoo.net
22 127 0.67% 65 0.40% 466 0.18% 1 0.03% abts-kk-static-065.15.166.122.airtelbroadband.in
23 125 0.66% 125 0.76% 82 0.03% 76 2.15% cdn-jrc-c2100-02.tm.net.my
24 124 0.65% 68 0.42% 464 0.18% 2 0.06% ip72-219-171-203.oc.oc.cox.net
25 121 0.64% 85 0.52% 1185 0.45% 8 0.23% crawl-66-249-70-121.googlebot.com
26 120 0.63% 85 0.52% 18838 7.15% 75 2.12% llf520121.crawl.yahoo.net
27 119 0.63% 68 0.42% 465 0.18% 1 0.03% cpe-75-81-190-32.socal.res.rr.com
28 112 0.59% 111 0.68% 972 0.37% 52 1.47% .
29 111 0.58% 80 0.49% 460 0.17% 2 0.06% 220.227.31.66
30 106 0.56% 106 0.65% 289 0.11% 52 1.47% mail.champung.com

Top 10 of 1467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 129 0.68% 90 0.55% 30414 11.54% 77 2.18% llf320058.crawl.yahoo.net
2 120 0.63% 85 0.52% 18838 7.15% 75 2.12% llf520121.crawl.yahoo.net
3 61 0.32% 44 0.27% 14115 5.36% 40 1.13% llf520047.crawl.yahoo.net
4 694 3.66% 694 4.24% 11893 4.51% 222 6.28% unknown.hostforweb.com
5 704 3.71% 704 4.31% 11755 4.46% 231 6.54% unknown.hostforweb.net
6 48 0.25% 35 0.21% 10160 3.86% 29 0.82% llf520086.crawl.yahoo.net
7 1951 10.28% 1946 11.90% 8519 3.23% 5 0.14% 195.225.178.28
8 368 1.94% 368 2.25% 6572 2.49% 181 5.12% ns1.letmesleeptenminutesmore.com
9 372 1.96% 372 2.28% 5394 2.05% 176 4.98% unknown.ord.scnet.net
10 11 0.06% 11 0.07% 5337 2.03% 11 0.31% phx-gw.rootcow.org

Top 30 of 133 Total Referrers
# Hits Referrer
1 156 0.82% http://addfood.info
2 89 0.47% http://advicetravel.ru
3 89 0.47% http://arithmetics.ru
4 88 0.46% http://airtransportinc.info
5 88 0.46% http://bestnetcar.info
6 88 0.46% http://bikesnew.info
7 88 0.46% http://bizsecure.ru
8 88 0.46% http://briefings.ru
9 88 0.46% http://christianinfo.ru
10 88 0.46% http://courts-system.org
11 88 0.46% http://politbook.ru
12 88 0.46% http://realtybis.ru
13 88 0.46% http://repairhelp.ru
14 87 0.46% http://electronicselectricityengineer.org
15 87 0.46% http://tyresnews.ru
16 70 0.37% http://repairstudy.ru
17 68 0.36% http://elektrikers.info
18 68 0.36% http://multimedianews.ru
19 68 0.36% http://newtrailers.ru
20 68 0.36% http://transits.ru
21 68 0.36% http://www.culinaryrecipes.info
22 68 0.36% http://www.lascompras.info
23 68 0.36% http://www.orthodoxchurch.ru
24 63 0.33% http://philbook.ru
25 62 0.33% http://stocksfonds.ru
26 58 0.31% http://writeresume.ru
27 42 0.22% http://www.google.com/search
28 25 0.13% http://www.google.de
29 21 0.11% http://search.yahoo.com/search
30 17 0.09% http://extrabot.com/bot/giqqwhoxn.htm

Top 20 of 38 Total Search Strings
# Hits Search String
1 4 8.16% cartunenetwork games
2 4 8.16% dreamworks gif
3 3 6.12% ascentix.com
4 2 4.08% ascentix corporation
5 2 4.08% http://www.ascentix.com
6 2 4.08% www.ascentix.com
7 1 2.04% 15615 alton parkway suite 450 irvine
8 1 2.04% adrondack medical sport shoes store.com
9 1 2.04% adultfoto
10 1 2.04% amd fod covers for f-4e
11 1 2.04% ascentix
12 1 2.04% atemployment@charter internet.com
13 1 2.04% clipsexy
14 1 2.04% europen sexey moves
15 1 2.04% farmer in singapore txt @hotmail.com @aol.com txt 2008
16 1 2.04% feer barbies drees up
17 1 2.04% german shepard rescue organization in phx
18 1 2.04% googlearth.com memphisusa
19 1 2.04% indianxxxmovis
20 1 2.04% irvine software consulting

Top 15 of 876 Total User Agents
# Hits User Agent
1 4553 23.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 2169 11.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
3 2123 11.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
4 820 4.32% Opera/9.0+(Windows+NT+5.1;+U;+en)
5 430 2.27% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 395 2.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
7 300 1.58% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
8 229 1.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
9 211 1.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 210 1.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 192 1.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 176 0.93% Opera/9.51+(Windows+NT+5.1;+U;+en)
13 172 0.91% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
14 161 0.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
15 149 0.79% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+1.1.4322)

Usage by Country for August 2008

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 7502 39.53% 6615 40.46% 54691 20.76% Unresolved/Unknown
2 4715 24.84% 4143 25.34% 45077 17.11% US Commercial
3 4519 23.81% 3850 23.55% 140932 53.49% Network
4 317 1.67% 208 1.27% 2783 1.06% India
5 209 1.10% 161 0.98% 3522 1.34% Russian Federation
6 181 0.95% 181 1.11% 695 0.26% Malaysia
7 153 0.81% 80 0.49% 1117 0.42% US Educational
8 136 0.72% 134 0.82% 723 0.27% Ukraine
9 124 0.65% 117 0.72% 853 0.32% Germany
10 94 0.50% 73 0.45% 470 0.18% United States
11 92 0.48% 11 0.07% 184 0.07% Australia
12 92 0.48% 92 0.56% 328 0.12% Brazil
13 87 0.46% 10 0.06% 214 0.08% Poland
14 57 0.30% 57 0.35% 343 0.13% Slovak Republic
15 56 0.30% 45 0.28% 1072 0.41% France
16 54 0.28% 53 0.32% 108 0.04% Mexico
17 53 0.28% 43 0.26% 169 0.06% Netherlands
18 49 0.26% 46 0.28% 223 0.08% United Kingdom
19 45 0.24% 45 0.28% 181 0.07% Japan
20 43 0.23% 43 0.26% 209 0.08% China
21 42 0.22% 26 0.16% 122 0.05% Italy
22 35 0.18% 33 0.20% 6059 2.30% Non-Profit Organization
23 35 0.18% 34 0.21% 244 0.09% Argentina
24 31 0.16% 19 0.12% 149 0.06% Czech Republic
25 18 0.09% 18 0.11% 58 0.02% Belgium
26 18 0.09% 15 0.09% 113 0.04% Israel
27 18 0.09% 17 0.10% 20 0.01% Taiwan
28 17 0.09% 16 0.10% 244 0.09% Canada
29 17 0.09% 17 0.10% 65 0.02% Lebanon
30 14 0.07% 12 0.07% 137 0.05% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01