Usage Statistics for ascentix.com

Summary Period: February 2010
Generated 01-Mar-2010 02:23 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 16446
Total Files 12588
Total Pages 11688
Total Visits 4557
Total KBytes 271901
Total Unique Sites 1789
Total Unique URLs 188
Total Unique Referrers 215
Total Unique User Agents 592
. Avg Max
Hits per Hour 24 529
Hits per Day 587 1259
Files per Day 449 1127
Pages per Day 417 1061
Visits per Day 162 256
KBytes per Day 9711 19057
Hits by Response Code
Code 200 - OK 12588
Code 206 - Partial Content 5
Code 302 - Found 1
Code 304 - Not Modified 190
Code 400 - Bad Request 60
Code 403 - Forbidden 47
Code 404 - Not Found 2797
Code 500 - Internal Server Error 758

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 835 5.08% 510 4.05% 324 2.77% 208 4.56% 180 10.06% 12702 4.67%
2 433 2.63% 281 2.23% 222 1.90% 187 4.10% 170 9.50% 11765 4.33%
3 272 1.65% 196 1.56% 167 1.43% 124 2.72% 110 6.15% 6141 2.26%
4 290 1.76% 240 1.91% 214 1.83% 150 3.29% 103 5.76% 6976 2.57%
5 661 4.02% 561 4.46% 477 4.08% 157 3.45% 114 6.37% 11453 4.21%
6 386 2.35% 305 2.42% 243 2.08% 138 3.03% 109 6.09% 9564 3.52%
7 474 2.88% 322 2.56% 411 3.52% 201 4.41% 167 9.33% 15814 5.82%
8 552 3.36% 368 2.92% 363 3.11% 205 4.50% 159 8.89% 8272 3.04%
9 444 2.70% 330 2.62% 342 2.93% 180 3.95% 155 8.66% 8903 3.27%
10 446 2.71% 322 2.56% 379 3.24% 199 4.37% 162 9.06% 8440 3.10%
11 1035 6.29% 803 6.38% 812 6.95% 177 3.88% 140 7.83% 13087 4.81%
12 493 3.00% 322 2.56% 222 1.90% 188 4.13% 159 8.89% 8093 2.98%
13 443 2.69% 270 2.14% 296 2.53% 172 3.77% 154 8.61% 7440 2.74%
14 591 3.59% 432 3.43% 425 3.64% 185 4.06% 172 9.61% 9608 3.53%
15 466 2.83% 341 2.71% 355 3.04% 177 3.88% 158 8.83% 8238 3.03%
16 860 5.23% 617 4.90% 659 5.64% 183 4.02% 165 9.22% 8866 3.26%
17 1256 7.64% 1039 8.25% 1000 8.56% 198 4.34% 185 10.34% 19057 7.01%
18 703 4.27% 512 4.07% 440 3.76% 171 3.75% 136 7.60% 7424 2.73%
19 345 2.10% 218 1.73% 169 1.45% 115 2.52% 106 5.93% 4443 1.63%
20 299 1.82% 221 1.76% 160 1.37% 112 2.46% 110 6.15% 3191 1.17%
21 904 5.50% 677 5.38% 473 4.05% 134 2.94% 134 7.49% 12541 4.61%
22 1259 7.66% 1127 8.95% 1061 9.08% 145 3.18% 155 8.66% 17750 6.53%
23 469 2.85% 410 3.26% 368 3.15% 111 2.44% 115 6.43% 8306 3.05%
24 768 4.67% 678 5.39% 651 5.57% 121 2.66% 130 7.27% 15256 5.61%
25 497 3.02% 425 3.38% 431 3.69% 121 2.66% 117 6.54% 9240 3.40%
26 588 3.58% 492 3.91% 495 4.24% 124 2.72% 110 6.15% 8702 3.20%
27 183 1.11% 129 1.02% 132 1.13% 122 2.68% 115 6.43% 6944 2.55%
28 494 3.00% 440 3.50% 397 3.40% 256 5.62% 253 14.14% 3685 1.36%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 513 3.12% 13 364 2.89% 10 295 2.52% 283 7915 2.91%
1 11 314 1.91% 7 203 1.61% 7 213 1.82% 361 10114 3.72%
2 49 1380 8.39% 44 1253 9.95% 44 1232 10.54% 706 19756 7.27%
3 20 587 3.57% 16 456 3.62% 13 389 3.33% 376 10525 3.87%
4 22 619 3.76% 16 472 3.75% 15 432 3.70% 449 12560 4.62%
5 18 508 3.09% 14 419 3.33% 16 458 3.92% 427 11955 4.40%
6 24 694 4.22% 18 517 4.11% 15 439 3.76% 434 12153 4.47%
7 15 424 2.58% 8 240 1.91% 8 238 2.04% 169 4745 1.75%
8 17 503 3.06% 12 336 2.67% 12 339 2.90% 401 11232 4.13%
9 19 549 3.34% 13 389 3.09% 10 293 2.51% 392 10981 4.04%
10 23 657 3.99% 17 481 3.82% 20 576 4.93% 443 12409 4.56%
11 24 685 4.17% 20 563 4.47% 19 558 4.77% 269 7521 2.77%
12 33 945 5.75% 25 716 5.69% 19 554 4.74% 553 15484 5.69%
13 37 1051 6.39% 30 865 6.87% 26 747 6.39% 511 14307 5.26%
14 23 655 3.98% 13 376 2.99% 14 397 3.40% 377 10548 3.88%
15 30 867 5.27% 20 587 4.66% 17 499 4.27% 391 10950 4.03%
16 20 570 3.47% 13 385 3.06% 10 300 2.57% 385 10772 3.96%
17 18 526 3.20% 13 378 3.00% 11 319 2.73% 263 7373 2.71%
18 18 515 3.13% 13 386 3.07% 13 365 3.12% 301 8429 3.10%
19 23 666 4.05% 19 543 4.31% 18 521 4.46% 418 11699 4.30%
20 37 1061 6.45% 33 945 7.51% 33 951 8.14% 629 17607 6.48%
21 28 810 4.93% 24 679 5.39% 23 651 5.57% 524 14675 5.40%
22 15 423 2.57% 10 306 2.43% 10 283 2.42% 289 8094 2.98%
23 33 924 5.62% 26 729 5.79% 22 639 5.47% 361 10096 3.71%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 9879 60.07% 123661 45.48% /default.aspx
2 180 1.09% 94722 34.84% /cp/scripts/PHP/chat/phpchat.php
3 46 0.28% 522 0.19% /cp/scripts/PHP/guestbook/entries.php
4 38 0.23% 5431 2.00% /webalizer/usage_200810.html
5 28 0.17% 41 0.02% /cp/scripts/ASP/guestbook/sign.asp
6 28 0.17% 4338 1.60% /webalizer/usage_200806.html
7 21 0.13% 2350 0.86% /webalizer/usage_200904.html
8 19 0.12% 2216 0.82% /webalizer/usage_200809.html
9 16 0.10% 1893 0.70% /webalizer/usage_201002.html
10 10 0.06% 104 0.04% /webalizer/default.html
11 9 0.05% 102 0.04% /cp/scripts/PHP/guestbook/entries.php/
12 7 0.04% 522 0.19% /webalizer/usage_200811.html
13 6 0.04% 5 0.00% /cp/scripts/ASP/counter/default.asp
14 6 0.04% 350 0.13% /webalizer/usage_200701.html
15 6 0.04% 397 0.15% /webalizer/usage_201001.html
16 5 0.03% 10 0.00% /cp/scripts/ASP/alldetails.html
17 5 0.03% 9 0.00% /cp/scripts/ASP/scripts.html
18 5 0.03% 7 0.00% /cp/scripts/PHP/Counter/readme.txt
19 5 0.03% 2 0.00% /cp/scripts/PHP/counter/counter.php
20 5 0.03% 1 0.00% /cp/scripts/PHP/guestbook/guestbook.php
21 5 0.03% 1 0.00% /gamedemo/monkey/connectData.txt
22 5 0.03% 358 0.13% /webalizer/usage_200702.html
23 5 0.03% 125 0.05% /webalizer/usage_200709.html
24 5 0.03% 241 0.09% /webalizer/usage_200711.html
25 5 0.03% 253 0.09% /webalizer/usage_200805.html
26 5 0.03% 716 0.26% /webalizer/usage_200808.html
27 5 0.03% 263 0.10% /webalizer/usage_200812.html
28 4 0.02% 2 0.00% /blank.htm
29 4 0.02% 2 0.00% /ci/ci-license.txt
30 4 0.02% 7 0.00% /cp/scripts/

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 9879 60.07% 123661 45.48% /default.aspx
2 180 1.09% 94722 34.84% /cp/scripts/PHP/chat/phpchat.php
3 38 0.23% 5431 2.00% /webalizer/usage_200810.html
4 28 0.17% 4338 1.60% /webalizer/usage_200806.html
5 21 0.13% 2350 0.86% /webalizer/usage_200904.html
6 19 0.12% 2216 0.82% /webalizer/usage_200809.html
7 16 0.10% 1893 0.70% /webalizer/usage_201002.html
8 5 0.03% 716 0.26% /webalizer/usage_200808.html
9 4 0.02% 681 0.25% /cp/scripts/php/chat/phpchat.php
10 46 0.28% 522 0.19% /cp/scripts/PHP/guestbook/entries.php

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 9879 60.07% 3175 72.80% /default.aspx
2 28 0.17% 704 16.14% /cp/scripts/ASP/guestbook/sign.asp
3 180 1.09% 212 4.86% /cp/scripts/PHP/chat/phpchat.php
4 46 0.28% 47 1.08% /cp/scripts/PHP/guestbook/entries.php
5 38 0.23% 38 0.87% /webalizer/usage_200810.html
6 16 0.10% 16 0.37% /webalizer/usage_201002.html
7 10 0.06% 9 0.21% /webalizer/default.html
8 9 0.05% 7 0.16% /cp/scripts/PHP/guestbook/entries.php/
9 28 0.17% 6 0.14% /webalizer/usage_200806.html
10 7 0.04% 6 0.14% /webalizer/usage_200811.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 9879 60.07% 3173 72.61% /default.aspx
2 28 0.17% 704 16.11% /cp/scripts/ASP/guestbook/sign.asp
3 180 1.09% 218 4.99% /cp/scripts/PHP/chat/phpchat.php
4 46 0.28% 46 1.05% /cp/scripts/PHP/guestbook/entries.php
5 38 0.23% 38 0.87% /webalizer/usage_200810.html
6 16 0.10% 15 0.34% /webalizer/usage_201002.html
7 10 0.06% 9 0.21% /webalizer/default.html
8 9 0.05% 8 0.18% /cp/scripts/PHP/guestbook/entries.php/
9 4 0.02% 6 0.14% /cp/scripts/
10 6 0.04% 6 0.14% /cp/scripts/ASP/counter/default.asp

Top 30 of 1789 Total Sites
# Hits Files KBytes Visits Hostname
1 1118 6.80% 1118 8.88% 15259 5.61% 12 0.26% affiliate5.webair.com
2 593 3.61% 593 4.71% 8104 2.98% 16 0.35% 81.177.23.46
3 403 2.45% 158 1.26% 5271 1.94% 248 5.44% spider16.yandex.ru
4 270 1.64% 270 2.14% 75 0.03% 14 0.31% pppoe45-silver.rs.net.ua
5 222 1.35% 222 1.76% 3124 1.15% 1 0.02% customer8574.pool1.birmingham-wmd0900-bas0001.orangehomedsl.co.uk
6 217 1.32% 217 1.72% 3054 1.12% 1 0.02% adsl89-122-230-227.romtelecom.net
7 191 1.16% 191 1.52% 2688 0.99% 1 0.02% 189106000040.user.veloxzone.com.br
8 190 1.16% 190 1.51% 53 0.02% 4 0.09% 85.235.223.57
9 183 1.11% 183 1.45% 2572 0.95% 7 0.15% member.e-style-gaming.net
10 161 0.98% 161 1.28% 2266 0.83% 1 0.02% 161.208.244.87.in-addr.arpa
11 149 0.91% 81 0.64% 542 0.20% 2 0.04% 220.225.238.221
12 148 0.90% 148 1.18% 2083 0.77% 1 0.02% pool-71-99-228-182.tampfl.dsl-w.verizon.net
13 145 0.88% 73 0.58% 538 0.20% 1 0.02% 12.235.5.183
14 143 0.87% 143 1.14% 2012 0.74% 1 0.02% ool-4350d2ab.dyn.optonline.net
15 142 0.86% 113 0.90% 7431 2.73% 91 2.00% b3090885.crawl.yahoo.net
16 140 0.85% 140 1.11% 1970 0.72% 1 0.02% host-89-228-248-216.olsztyn.mm.pl
17 131 0.80% 131 1.04% 1843 0.68% 1 0.02% 81-64-55-39.rev.numericable.fr
18 130 0.79% 97 0.77% 375 0.14% 3 0.07% www.beamtele.com
19 129 0.78% 54 0.43% 476 0.17% 1 0.02% ip68-5-229-176.oc.oc.cox.net
20 127 0.77% 127 1.01% 1787 0.66% 1 0.02% ppp-94-68-43-65.home.otenet.gr
21 122 0.74% 122 0.97% 1717 0.63% 1 0.02% cpe2-12-197.cable.triera.net
22 113 0.69% 113 0.90% 1590 0.58% 1 0.02% cpc1-nthc4-0-0-cust246.nrth.cable.ntl.com
23 112 0.68% 65 0.52% 368 0.14% 1 0.02% pool-173-69-159-27.bltmmd.fios.verizon.net
24 111 0.67% 66 0.52% 308 0.11% 3 0.07% host86-166-186-52.range86-166.btcentralplus.com
25 105 0.64% 63 0.50% 438 0.16% 1 0.02% abts-north-dynamic-126.245.162.122.airtelbroadband.in
26 103 0.63% 103 0.82% 1449 0.53% 1 0.02% 112.200.117.173.pldt.net
27 101 0.61% 55 0.44% 2375 0.87% 23 0.50% crawl-66-249-68-113.googlebot.com
28 100 0.61% 100 0.79% 1402 0.52% 1 0.02% 201.85.51.82
29 100 0.61% 100 0.79% 1407 0.52% 1 0.02% 88.235.149.104
30 99 0.60% 0 0.00% 174 0.06% 0 0.00% 124.115.6.15

Top 10 of 1789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1118 6.80% 1118 8.88% 15259 5.61% 12 0.26% affiliate5.webair.com
2 593 3.61% 593 4.71% 8104 2.98% 16 0.35% 81.177.23.46
3 74 0.45% 66 0.52% 7471 2.75% 48 1.05% b3091093.crawl.yahoo.net
4 142 0.86% 113 0.90% 7431 2.73% 91 2.00% b3090885.crawl.yahoo.net
5 48 0.29% 48 0.38% 7211 2.65% 3 0.07% static-ip-77-244-212-231.user.rsspnet.ru
6 403 2.45% 158 1.26% 5271 1.94% 248 5.44% spider16.yandex.ru
7 13 0.08% 7 0.06% 3394 1.25% 7 0.15% llf531264.crawl.yahoo.net
8 49 0.30% 42 0.33% 3222 1.18% 33 0.72% b3090859.crawl.yahoo.net
9 222 1.35% 222 1.76% 3124 1.15% 1 0.02% customer8574.pool1.birmingham-wmd0900-bas0001.orangehomedsl.co.uk
10 217 1.32% 217 1.72% 3054 1.12% 1 0.02% adsl89-122-230-227.romtelecom.net

Top 30 of 215 Total Referrers
# Hits Referrer
1 566 3.44% http://www.onlinepharmacyhost.com/sitemap.php
2 369 2.24% http://www.online-drug-store.org/
3 260 1.58% http://casa-e-arredo.vai.bo.it
4 256 1.56% http://cold-nipples.sadisticeroticism.com/
5 256 1.56% http://houston-shemales.indian-porn-galleries.com/
6 256 1.56% http://only-soft-porn-picture.racecushions.com/
7 256 1.56% http://sugar-daddies.the-porn-star.com/
8 255 1.55% http://booty-talk-72.sandra-uk.com/
9 255 1.55% http://russia-sex.oregontrailne.com/
10 254 1.54% http://free-free-sex-pics.hancockparksfinest.com/
11 254 1.54% http://fuck-big-tits.rcbmarketing.net/
12 253 1.54% http://exploited-women.thekitchenbox.com/
13 252 1.53% http://extreme-dildo-insertion.quaddown.org/
14 251 1.53% http://sexy-video-models.facial-skin-care-product.com/
15 250 1.52% http://whaletail-thongs.facial-skin-care-product.com/
16 249 1.51% http://free-psp-porno.rcbmarketing.net/
17 238 1.45% http://escort-dallas.aquimontserrat.com/
18 210 1.28% http://onlinedrugs.telehost.biz/
19 169 1.03% http://www.online-pharmacy-webshop.com/
20 132 0.80% http://www.ascentix.net/
21 130 0.79% http://www.onlinepharmacyhost.com/
22 119 0.72% http://www.online-pharmacy-webshop.com/pharmacy-pages/
23 100 0.61% http://getricd.0lx.net/forum/thread.php
24 83 0.50% http://pillscheap.t35.com
25 79 0.48% http://buypharmacy.t35.com
26 58 0.35% http://mypharmacy.t35.com
27 55 0.33% http://vigrxplus.co.nz
28 55 0.33% http://www.valuedpoker.com
29 55 0.33% http://www.webcamsletten.net/
30 50 0.30% http://rxpharmacy.t35.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 7 24.14% ascentix
2 4 13.79% ascentix corporation
3 2 6.90% free loz tww ringtones
4 2 6.90% josephkelly boostmobile wap
5 2 6.90% www.sharepics.com/gregory/91362
6 1 3.45% cartunenetwork .coom
7 1 3.45% el paso escorts american express
8 1 3.45% fcc sy-5en ИНСТРУКЦИЯ
9 1 3.45% girgonewild rapidshare 50
10 1 3.45% give me a definition on aunt tama in thhe beka lamb book please
11 1 3.45% indiangirls4u photo
12 1 3.45% lesbantube
13 1 3.45% magdalene hemme cologne
14 1 3.45% massage creep nice clitories
15 1 3.45% motorola z6 sound unknown profile
16 1 3.45% register forgirl scouts in peoria arizona
17 1 3.45% как поменять logo pq simplicity

Top 15 of 592 Total User Agents
# Hits User Agent
1 3577 21.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 1416 8.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 856 5.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 576 3.50% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
5 465 2.83% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
6 407 2.47% Yandex/1.01.001+(compatible;+Win16;+I)
7 339 2.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 321 1.95% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
9 292 1.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 253 1.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 247 1.50% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
12 208 1.26% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
13 196 1.19% Googlebot-Image/1.0
14 195 1.19% Sosospider+(+http://help.soso.com/webspider.htm)
15 183 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)

Usage by Country for February 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 5349 32.52% 4125 32.77% 70593 25.96% US Commercial
2 4373 26.59% 3235 25.70% 67396 24.79% Unresolved/Unknown
3 2931 17.82% 2242 17.81% 64557 23.74% Network
4 678 4.12% 350 2.78% 24687 9.08% Russian Federation
5 367 2.23% 322 2.56% 2632 0.97% Ukraine
6 262 1.59% 177 1.41% 1059 0.39% India
7 223 1.36% 223 1.77% 3138 1.15% United Kingdom
8 221 1.34% 203 1.61% 3598 1.32% Brazil
9 212 1.29% 212 1.68% 2982 1.10% Greece
10 180 1.09% 89 0.71% 1325 0.49% Japan
11 175 1.06% 175 1.39% 2643 0.97% France
12 171 1.04% 168 1.33% 2366 0.87% Old style Arpanet (arpa)
13 161 0.98% 161 1.28% 2262 0.83% Sweden
14 152 0.92% 151 1.20% 2116 0.78% Poland
15 119 0.72% 81 0.64% 2886 1.06% Germany
16 100 0.61% 95 0.75% 2657 0.98% Czech Republic
17 95 0.58% 93 0.74% 1180 0.43% Netherlands
18 89 0.54% 78 0.62% 769 0.28% Switzerland
19 84 0.51% 79 0.63% 1300 0.48% Australia
20 83 0.50% 83 0.66% 1168 0.43% Croatia (Hrvatska)
21 74 0.45% 55 0.44% 396 0.15% Hungary
22 38 0.23% 38 0.30% 531 0.20% Romania
23 37 0.22% 0 0.00% 63 0.02% Turkey
24 33 0.20% 33 0.26% 464 0.17% Estonia
25 32 0.19% 23 0.18% 1633 0.60% Non-Profit Organization
26 32 0.19% 8 0.06% 479 0.18% China
27 24 0.15% 21 0.17% 68 0.03% US Government
28 24 0.15% 14 0.11% 2404 0.88% Canada
29 13 0.08% 9 0.07% 123 0.05% Seychelles
30 11 0.07% 3 0.02% 895 0.33% Mexico


Generated by Webalizer Version 2.01