Usage Statistics for ascentix.com

Summary Period: May 2010
Generated 01-Jun-2010 02:25 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 17896
Total Files 12576
Total Pages 13233
Total Visits 4774
Total KBytes 328222
Total Unique Sites 1653
Total Unique URLs 250
Total Unique Referrers 176
Total Unique User Agents 488
. Avg Max
Hits per Hour 24 606
Hits per Day 577 1710
Files per Day 405 1374
Pages per Day 426 1330
Visits per Day 154 279
KBytes per Day 10588 84502
Hits by Response Code
Code 200 - OK 12576
Code 206 - Partial Content 1214
Code 301 - Moved Permanently 31
Code 302 - Found 2
Code 304 - Not Modified 449
Code 400 - Bad Request 43
Code 401 - Unauthorized 6
Code 403 - Forbidden 26
Code 404 - Not Found 2670
Code 406 - Not Acceptable 13
Code 413 - Request Entity Too Large 2
Code 500 - Internal Server Error 864

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 236 1.32% 175 1.39% 197 1.49% 120 2.51% 106 6.41% 6293 1.92%
2 136 0.76% 92 0.73% 105 0.79% 90 1.89% 86 5.20% 3657 1.11%
3 384 2.15% 290 2.31% 140 1.06% 111 2.33% 90 5.44% 4586 1.40%
4 503 2.81% 335 2.66% 156 1.18% 107 2.24% 99 5.99% 6408 1.95%
5 361 2.02% 255 2.03% 175 1.32% 109 2.28% 92 5.57% 4590 1.40%
6 357 1.99% 245 1.95% 253 1.91% 113 2.37% 101 6.11% 6809 2.07%
7 271 1.51% 217 1.73% 195 1.47% 117 2.45% 104 6.29% 5905 1.80%
8 280 1.56% 190 1.51% 123 0.93% 107 2.24% 98 5.93% 5646 1.72%
9 199 1.11% 122 0.97% 152 1.15% 118 2.47% 113 6.84% 3726 1.14%
10 278 1.55% 226 1.80% 240 1.81% 124 2.60% 108 6.53% 5083 1.55%
11 339 1.89% 198 1.57% 180 1.36% 120 2.51% 102 6.17% 3379 1.03%
12 385 2.15% 193 1.53% 217 1.64% 207 4.34% 129 7.80% 5309 1.62%
13 1093 6.11% 958 7.62% 970 7.33% 203 4.25% 167 10.10% 15333 4.67%
14 1169 6.53% 994 7.90% 954 7.21% 198 4.15% 164 9.92% 15568 4.74%
15 1021 5.71% 956 7.60% 906 6.85% 139 2.91% 116 7.02% 14708 4.48%
16 996 5.57% 946 7.52% 889 6.72% 128 2.68% 95 5.75% 16384 4.99%
17 1710 9.56% 1374 10.93% 1330 10.05% 216 4.52% 162 9.80% 25137 7.66%
18 1236 6.91% 982 7.81% 1015 7.67% 213 4.46% 158 9.56% 17960 5.47%
19 314 1.75% 148 1.18% 235 1.78% 199 4.17% 170 10.28% 8249 2.51%
20 725 4.05% 421 3.35% 242 1.83% 215 4.50% 178 10.77% 8134 2.48%
21 386 2.16% 225 1.79% 236 1.78% 208 4.36% 175 10.59% 5445 1.66%
22 286 1.60% 139 1.11% 217 1.64% 189 3.96% 164 9.92% 5436 1.66%
23 535 2.99% 227 1.81% 343 2.59% 188 3.94% 175 10.59% 5967 1.82%
24 432 2.41% 183 1.46% 280 2.12% 174 3.64% 158 9.56% 5400 1.65%
25 561 3.13% 467 3.71% 450 3.40% 185 3.88% 119 7.20% 8001 2.44%
26 1150 6.43% 336 2.67% 804 6.08% 143 3.00% 101 6.11% 5058 1.54%
27 410 2.29% 210 1.67% 265 2.00% 108 2.26% 95 5.75% 6314 1.92%
28 540 3.02% 117 0.93% 488 3.69% 126 2.64% 103 6.23% 6136 1.87%
29 156 0.87% 91 0.72% 112 0.85% 95 1.99% 90 5.44% 4870 1.48%
30 303 1.69% 195 1.55% 256 1.93% 128 2.68% 105 6.35% 8231 2.51%
31 1144 6.39% 1069 8.50% 1108 8.37% 279 5.84% 266 16.09% 84502 25.75%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 626 3.50% 15 468 3.72% 16 524 3.96% 276 8556 2.61%
1 13 407 2.27% 6 210 1.67% 8 277 2.09% 217 6713 2.05%
2 16 503 2.81% 8 268 2.13% 10 334 2.52% 196 6079 1.85%
3 27 850 4.75% 20 621 4.94% 18 570 4.31% 312 9667 2.95%
4 23 733 4.10% 18 568 4.52% 17 549 4.15% 295 9134 2.78%
5 47 1471 8.22% 42 1307 10.39% 43 1353 10.22% 2982 92435 28.16%
6 11 354 1.98% 6 187 1.49% 8 261 1.97% 223 6926 2.11%
7 25 803 4.49% 18 567 4.51% 16 517 3.91% 340 10555 3.22%
8 11 350 1.96% 6 186 1.48% 8 253 1.91% 283 8759 2.67%
9 24 762 4.26% 18 562 4.47% 21 676 5.11% 479 14861 4.53%
10 29 911 5.09% 19 610 4.85% 18 573 4.33% 347 10757 3.28%
11 24 744 4.16% 18 572 4.55% 21 655 4.95% 366 11347 3.46%
12 40 1243 6.95% 29 914 7.27% 26 825 6.23% 519 16095 4.90%
13 20 633 3.54% 11 342 2.72% 11 367 2.77% 383 11881 3.62%
14 26 825 4.61% 19 597 4.75% 23 736 5.56% 366 11334 3.45%
15 29 926 5.17% 17 527 4.19% 18 580 4.38% 383 11861 3.61%
16 35 1101 6.15% 27 844 6.71% 27 858 6.48% 455 14100 4.30%
17 16 500 2.79% 7 246 1.96% 10 337 2.55% 366 11360 3.46%
18 23 743 4.15% 16 517 4.11% 18 568 4.29% 365 11324 3.45%
19 12 381 2.13% 7 224 1.78% 8 258 1.95% 132 4077 1.24%
20 37 1162 6.49% 27 857 6.81% 25 796 6.02% 476 14744 4.49%
21 22 694 3.88% 17 551 4.38% 15 491 3.71% 316 9788 2.98%
22 23 721 4.03% 17 557 4.43% 19 608 4.59% 351 10894 3.32%
23 14 453 2.53% 8 274 2.18% 8 267 2.02% 160 4972 1.51%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 9215 51.49% 122209 37.23% /default.aspx
2 311 1.74% 39678 12.09% /webalizer/usage_200907.html
3 310 1.73% 40080 12.21% /webalizer/usage_200906.html
4 189 1.06% 76681 23.36% /cp/scripts/PHP/chat/phpchat.php
5 125 0.70% 972 0.30% /cp/scripts/PHP/guestbook/entries.php
6 51 0.28% 6956 2.12% /webalizer/usage_200811.html
7 40 0.22% 62 0.02% /gamedemo/harashuffle/
8 39 0.22% 159 0.05% /gamedemo/harashuffle/Silverlight.js
9 37 0.21% 55 0.02% /cp/scripts/ASP/guestbook/sign.asp
10 24 0.13% 311 0.09% /gamedemo/harashuffle/ClientBin/HaraShuffleSilverlight.xap
11 21 0.12% 411 0.13% /gamedemo/harashuffle/ClientBin/Assets/fxKlayDrinkBurp.wma
12 21 0.12% 126 0.04% /gamedemo/harashuffle/ClientBin/Assets/fxKlayFootstepLeft.wma
13 21 0.12% 126 0.04% /gamedemo/harashuffle/ClientBin/Assets/fxKlayFootstepRight.wma
14 21 0.12% 354 0.11% /gamedemo/harashuffle/ClientBin/Assets/fxKlayGrowHead.wma
15 15 0.08% 117 0.04% /cp/scripts/php/guestbook/entries.php
16 14 0.08% 1706 0.52% /webalizer/usage_201005.html
17 12 0.07% 3 0.00% /license.htm
18 11 0.06% 12 0.00% /cp/scripts/PHP/Guestbook/readme.txt
19 11 0.06% 3 0.00% /cp/scripts/PHP/guestbook/guestbook.php
20 11 0.06% 114 0.03% /webalizer/default.html
21 11 0.06% 1434 0.44% /webalizer/usage_200809.html
22 10 0.06% 257 0.08% /webalizer/usage_200804.html
23 9 0.05% 2 0.00% /cp/scripts/ASP/Chat/readme.txt
24 9 0.05% 8 0.00% /cp/scripts/ASP/counter/default.asp
25 8 0.04% 3 0.00% /cp/scripts/ASP/
26 8 0.04% 311 0.09% /gamedemo/pinball/ChatDemo.jar
27 8 0.04% 2 0.00% /webalizer/usage_200806.html
28 8 0.04% 388 0.12% /webalizer/usage_201004.html
29 7 0.04% 54 0.02% /cp/scripts/PHP/guestbook/entries.php/
30 7 0.04% 195 0.06% /gamedemo/monkey/ChatDemo.jar

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 9215 51.49% 122209 37.23% /default.aspx
2 189 1.06% 76681 23.36% /cp/scripts/PHP/chat/phpchat.php
3 310 1.73% 40080 12.21% /webalizer/usage_200906.html
4 311 1.74% 39678 12.09% /webalizer/usage_200907.html
5 51 0.28% 6956 2.12% /webalizer/usage_200811.html
6 14 0.08% 1706 0.52% /webalizer/usage_201005.html
7 11 0.06% 1434 0.44% /webalizer/usage_200809.html
8 125 0.70% 972 0.30% /cp/scripts/PHP/guestbook/entries.php
9 6 0.03% 688 0.21% /cp/scripts/php/chat/phpchat.php
10 7 0.04% 535 0.16% /gamedemo/monkey/MonkeyNoApplet.jar

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 9215 51.49% 3159 68.81% /default.aspx
2 37 0.21% 827 18.01% /cp/scripts/ASP/guestbook/sign.asp
3 189 1.06% 197 4.29% /cp/scripts/PHP/chat/phpchat.php
4 125 0.70% 118 2.57% /cp/scripts/PHP/guestbook/entries.php
5 311 1.74% 43 0.94% /webalizer/usage_200907.html
6 51 0.28% 15 0.33% /webalizer/usage_200811.html
7 15 0.08% 14 0.30% /cp/scripts/php/guestbook/entries.php
8 14 0.08% 13 0.28% /webalizer/usage_201005.html
9 12 0.07% 11 0.24% /license.htm
10 11 0.06% 10 0.22% /webalizer/default.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 9215 51.49% 3157 68.75% /default.aspx
2 37 0.21% 828 18.03% /cp/scripts/ASP/guestbook/sign.asp
3 189 1.06% 191 4.16% /cp/scripts/PHP/chat/phpchat.php
4 125 0.70% 122 2.66% /cp/scripts/PHP/guestbook/entries.php
5 311 1.74% 44 0.96% /webalizer/usage_200907.html
6 40 0.22% 15 0.33% /gamedemo/harashuffle/
7 15 0.08% 14 0.30% /cp/scripts/php/guestbook/entries.php
8 51 0.28% 14 0.30% /webalizer/usage_200811.html
9 14 0.08% 12 0.26% /webalizer/usage_201005.html
10 12 0.07% 11 0.24% /license.htm

Top 30 of 1653 Total Sites
# Hits Files KBytes Visits Hostname
1 1815 10.14% 599 4.76% 79191 24.13% 34 0.71% 89.189.191.166.sta.211.ru
2 635 3.55% 255 2.03% 5239 1.60% 398 8.34% spider79.yandex.ru
3 551 3.08% 551 4.38% 7754 2.36% 19 0.40% 188.92.77.21
4 550 3.07% 550 4.37% 7740 2.36% 19 0.40% 188.92.77.14
5 548 3.06% 548 4.36% 7712 2.35% 19 0.40% 188.92.77.20
6 543 3.03% 543 4.32% 7641 2.33% 19 0.40% 188.92.77.16
7 538 3.01% 538 4.28% 7571 2.31% 19 0.40% 188.92.77.13
8 535 2.99% 535 4.25% 7529 2.29% 19 0.40% 188.92.77.17
9 535 2.99% 535 4.25% 7529 2.29% 19 0.40% 188.92.77.18
10 533 2.98% 533 4.24% 7501 2.29% 19 0.40% 188.92.77.15
11 530 2.96% 530 4.21% 7458 2.27% 19 0.40% 188.92.77.19
12 406 2.27% 187 1.49% 4705 1.43% 5 0.10% ip68-96-76-10.oc.oc.cox.net
13 202 1.13% 146 1.16% 741 0.23% 3 0.06% 202.129.196.132
14 140 0.78% 95 0.76% 4350 1.33% 80 1.68% b3091325.crawl.yahoo.net
15 132 0.74% 80 0.64% 516 0.16% 2 0.04% 113.193.172.95
16 127 0.71% 71 0.56% 502 0.15% 1 0.02% pool-74-100-160-227.lsanca.fios.verizon.net
17 124 0.69% 64 0.51% 422 0.13% 1 0.02% cpe-76-94-47-24.socal.res.rr.com
18 115 0.64% 67 0.53% 435 0.13% 1 0.02% s01060050bac8b492.gv.shawcable.net
19 103 0.58% 44 0.35% 1843 0.56% 4 0.08% wsip-68-15-65-144.oc.oc.cox.net
20 102 0.57% 68 0.54% 933 0.28% 17 0.36% sticker00.yandex.ru
21 101 0.56% 100 0.80% 1400 0.43% 2 0.04% na-207-249-174-245.na.avantel.net.mx
22 100 0.56% 100 0.80% 1287 0.39% 1 0.02% vps.pxssc.com
23 98 0.55% 61 0.49% 435 0.13% 1 0.02% zep14.it-austria.net
24 92 0.51% 51 0.41% 290 0.09% 1 0.02% 174-46-241-21.static.twtelecom.net
25 88 0.49% 67 0.53% 281 0.09% 3 0.06% 82.59.4f.static.xlhost.com
26 88 0.49% 87 0.69% 267 0.08% 0 0.00% unassigned-173.164.14.72.net.blink.ca
27 81 0.45% 55 0.44% 326 0.10% 1 0.02% 203.217.145.55
28 80 0.45% 72 0.57% 964 0.29% 2 0.04% sticker01.yandex.ru
29 76 0.42% 75 0.60% 163 0.05% 1 0.02% 205.203.134.197
30 76 0.42% 75 0.60% 163 0.05% 1 0.02% 208.138.254.150

Top 10 of 1653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1815 10.14% 599 4.76% 79191 24.13% 34 0.71% 89.189.191.166.sta.211.ru
2 551 3.08% 551 4.38% 7754 2.36% 19 0.40% 188.92.77.21
3 550 3.07% 550 4.37% 7740 2.36% 19 0.40% 188.92.77.14
4 548 3.06% 548 4.36% 7712 2.35% 19 0.40% 188.92.77.20
5 543 3.03% 543 4.32% 7641 2.33% 19 0.40% 188.92.77.16
6 538 3.01% 538 4.28% 7571 2.31% 19 0.40% 188.92.77.13
7 535 2.99% 535 4.25% 7529 2.29% 19 0.40% 188.92.77.17
8 535 2.99% 535 4.25% 7529 2.29% 19 0.40% 188.92.77.18
9 533 2.98% 533 4.24% 7501 2.29% 19 0.40% 188.92.77.15
10 530 2.96% 530 4.21% 7458 2.27% 19 0.40% 188.92.77.19

Top 30 of 176 Total Referrers
# Hits Referrer
1 639 3.57% http://buy-ultram.agilityhoster.com
2 278 1.55% http://levitra.abix.net
3 256 1.43% http://advice-dating-free-man.oemexcess.com/
4 256 1.43% http://dating-in-the-workplace-policies.v-cgw.com/
5 256 1.43% http://flirt-with-wife.genfireins.com/
6 256 1.43% http://free-christian-singles.genfireins.com/
7 256 1.43% http://free-personals-suggest-link.sloc10.com/
8 256 1.43% http://jordan-phone-personals.parkeybros.com/
9 256 1.43% http://latin-personals-free.witchhunteronline.com/
10 256 1.43% http://magical-fantasy-2000-tasha-singles.unclaimed-asset.com/
11 256 1.43% http://maintaining-effective-business-relationships.templehillresort.com/
12 256 1.43% http://meet-people-from-scotland.pointonesystems.com/
13 256 1.43% http://meet-people-in-pittsburgh.citywidefundinginc.com/
14 256 1.43% http://new-singles-2007.provintech-intl.com/
15 256 1.43% http://oregon-auto-insurance-quotes-rates.insurance-auto.net/
16 256 1.43% http://prince-first-love-online.in3000.com/
17 256 1.43% http://relationships-mirroring.baslog.com/
18 256 1.43% http://single-senior-women.flowers-in.com/
19 256 1.43% http://single-women-and-cruises.wisconsinsigns.com/
20 256 1.43% http://texas-biker-singles.in3000.com/
21 255 1.42% http://codependancy-relationships.andrelic.com/
22 174 0.97% http://medication.agilityhoster.com
23 160 0.89% http://buy-ultram.agilityhoster.com/ultram-faq.html
24 120 0.67% http://buy-ultram.agilityhoster.com/
25 120 0.67% http://medication.agilityhoster.com/faq-tramadol.html
26 120 0.67% http://medication.agilityhoster.com/index.html
27 120 0.67% http://medication.agilityhoster.com/ultram-faq.html
28 120 0.67% http://medication.agilityhoster.com/ultram.html
29 114 0.64% http://extrabot.com/more-agwc10.html
30 100 0.56% http://ebbp.ca/BBP_EN/Pages/images/resource1263.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% ascentix
2 2 28.57% sexxxxpicture
3 1 14.29% firstsexxx
4 1 14.29% orthopedic adn surgical instruments marketing websites
5 1 14.29% ruth pavley poole pottery

Top 15 of 488 Total User Agents
# Hits User Agent
1 4863 27.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 1623 9.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1226 6.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 867 4.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 635 3.55% Yandex/1.01.001+(compatible;+Win16;+I)
6 599 3.35% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
7 484 2.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 373 2.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 356 1.99% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
10 238 1.33% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB6.4;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+OfficeLiveConnector.1.3;+OfficeL
11 236 1.32% Yandex/1.01.001+(compatible;+Win16;+H)
12 208 1.16% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.1.249.1064+Safari/532.5
13 202 1.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.9)+Gecko/20100315+Firefox/3.5.9
14 172 0.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
15 163 0.91% Mozilla/4.0+(Windows+7+6.1)+Java/1.6.0_18

Usage by Country for May 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 7574 42.32% 6476 51.49% 111131 33.86% Unresolved/Unknown
2 3606 20.15% 2605 20.71% 52302 15.93% US Commercial
3 2828 15.80% 1140 9.06% 104371 31.80% Russian Federation
4 2355 13.16% 1454 11.56% 37919 11.55% Network
5 467 2.61% 306 2.43% 1735 0.53% India
6 151 0.84% 134 1.07% 2871 0.87% Mexico
7 123 0.69% 116 0.92% 1010 0.31% Canada
8 106 0.59% 35 0.28% 2555 0.78% Japan
9 80 0.45% 63 0.50% 913 0.28% Sweden
10 71 0.40% 41 0.33% 529 0.16% Germany
11 54 0.30% 36 0.29% 161 0.05% Ghana
12 54 0.30% 4 0.03% 142 0.04% Netherlands
13 47 0.26% 34 0.27% 361 0.11% Czech Republic
14 45 0.25% 33 0.26% 1769 0.54% Non-Profit Organization
15 43 0.24% 0 0.00% 69 0.02% United Kingdom
16 42 0.23% 22 0.17% 57 0.02% Moldova
17 25 0.14% 0 0.00% 37 0.01% Taiwan
18 24 0.13% 17 0.14% 21 0.01% Brazil
19 18 0.10% 12 0.10% 165 0.05% Seychelles
20 17 0.09% 6 0.05% 5289 1.61% Latvia
21 16 0.09% 1 0.01% 24 0.01% Slovak Republic
22 15 0.08% 0 0.00% 27 0.01% Old style Arpanet (arpa)
23 13 0.07% 8 0.06% 287 0.09% Australia
24 13 0.07% 0 0.00% 15 0.00% Viet Nam
25 12 0.07% 8 0.06% 144 0.04% Italy
26 9 0.05% 2 0.02% 31 0.01% Argentina
27 8 0.04% 1 0.01% 17 0.01% China
28 6 0.03% 0 0.00% 637 0.19% Colombia
29 6 0.03% 0 0.00% 4 0.00% United States
30 6 0.03% 0 0.00% 4 0.00% Samoa


Generated by Webalizer Version 2.01